Ribbon Menu --- Sothink Logo Maker Professional
Sothink Logo Maker Professional applies ribbon menu style in interface layout. The Ribbon Menu contains four tabs: Home, Layout, View and Help. All related tool buttons are listed below these categories.
- Home
Click "Home" on the ribbon menu, the related function buttons will be listed under this category.
| Clipboard | Copy Format | Copy format of the selected object, including effect, color, text style, etc. | |
| Cut | Cut the selected object. | ||
| Copy | Copy the selected object. | ||
| Paste | Paste the copied object to the canvas. | ||
| Text Style | Add Text | Add text for your logo. | |
| Set Letter Space | Set the spaces between letters. | ||
| Bold | Set the selected text as bold. | ||
| Italic | Set the selected text as italic. | ||
| Font | Define a font-family for the text. | ||
| Font Size | Choose or input a value for font size. | ||
| Select | Select | Select: Select entire object. Select All: Select all objects. |
|
| Subselect | Select and edit one or more specific anchor points. | ||
| Stroke Style | Stroke Width |
Set the width of stroke line. | |
Stroke Style |
Set the style of stroke line. | ||
Hollow |
Hollow the selected object. | ||
Outline Fill |
Edit the fill of outline (valid for object with stroke and fill). Only the outline can be applied with colors and effects when this button is clicked. | ||
| Add Shape | Pencil | Draw freehand line. | |
| Brush | Draw brush-like strokes. | ||
| Pen | Draw with Pen tool. Pen+: Add anchor point for the selected graphic. Pen-: Remove anchor point from the selected path. |
||
| Tailor | Divide the object into parts. | ||
| Line | Draw a straight line. | ||
| Round | Draw a round. | ||
![]() |
Rectangle | Draw a rectangle. | |
![]() |
Rounded Rectangle | Draw a rounded rectangle. | |
| Polygon | Draw a polygon. | ||
![]() |
Star Shapes | Draw a star shape. | |
| Lock&Unlock | Lock |
Lock the selected object. | |
Unlock All |
Unlock all locked objects. | ||
| Zoom | Zoom |
Adjust the stage view in percentage. |
- Layout
Click "Layout" on the ribbon menu, the related function buttons will be listed under this category.
| Align | Align Left | Align to left edge of all selected objects. | |
| Align H-Center | Align to horizontal center of all selected objects. | ||
| Align Right | Align to right edge of all selected objects. | ||
| Align Top | Align to top edge of all selected objects. | ||
| Align V-Center | Align to vertical center of all selected objects. | ||
| Align Bottom | Align to bottom edge of all selected objects. | ||
| Match Size | Same Width | Make the selected objects same width. | |
| Same Height | Make the selected objects same height. | ||
| Same Size | Make the selected objects same size. | ||
| Evenly Space | ![]() |
Horizontal Spacing | Make the horizontal space between 3 or more selected objects equal. |
![]() |
Vertical Spacing | Makes the vertical space between 3 or more selected objects equal. | |
| Arrange | Bring to Front | Bring the selected element to the topmost. When several elements are overlapping each other, the selected element will be placed on top of all other elements. | |
| Bring Forward | Bring the selected element forwardly. When several elements are overlapping each other, the selected element will be placed on top of the element that sat above it earlier. | ||
| Send Backward | Send the selected element backwardly. When several elements are overlapping each other, the selected element will be placed under the element that sat below it earlier. | ||
| Send to Back | Send the selected element to the outmost rear. When several elements are overlapping each other, the selected element will be placed under all other elements. | ||
| Flip | ![]() |
Flip Horizontally | Flip the selected objects from left to right. |
![]() |
Flip Vertically | Flip the selected objects from top to bottom. | |
| Group | Group | Group the selected objects to a whole. | |
![]() |
Ungroup | Ungroup the grouped objects. |
- Import/Export
Click "Import/Export" on the ribbon menu, the related function buttons will be listed under this category.
| Import | ![]() |
Import SWF Resources | Import external SWF resources from local discs. |
| Import Image | Import external images from local discs. | ||
| Import SVG | Import SVG files from local discs. | ||
| Export | Export Image | Export the finished logo for web or publish usage. | |
| Export SVG | Export the finished logo in SVG format. |
- Config
Click "Config" on the ribbon menu, the related function buttons will be listed under this category.
| Canvas Settings | Width | Set canvas width. | |
| Height | Set canvas height. | ||
| Distance to Border | Click to adjust the objects' distance to canvas border. | ||
| Color | Set background color for your canvas. | ||
| Snap | Snap to Grid | Snap to grid when moving object. | |
| Snap to Edge | Snap the selected object to another object along their edges. | ||
| Snap to Center | Snap the selected object to another object along their center. | ||
| Grid | Show Grid | Show grid on the canvas to help you design your logo better. | |
| Grid Setting | Open dialog "Grid" to change the grid settings. | ||
| Update Setting | Update | Set the schedule of checking new version. | |
| Appearance | Languages | Switch to other language interfaces. | |
| Style | Set the interface style of the program. |
- Help
Click "Help" on the ribbon menu, the related function buttons will be listed under this category.
| Register | Register | Enter your registration information for activation. | |
| Help | |
Online Help | Visit online help for more function details about the program. |
| Quick Start | Access to online tutorials for quickly starting your logo creation. | ||
| Check for Update | Check for Update | Check the latest version of the program. | |
| About | About | Check the program version and company information. | |
| Home Page | Access to Sothink homepage. |









